<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Solar Lights Blog</title>
	<atom:link href="http://www.solarlightsblog.com/solarlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarlightsblog.com/solarlights</link>
	<description>Solar Lights Blog</description>
	<pubDate>Fri, 03 Sep 2010 12:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Top 10 Summer Sky Objects to See Before Fall</title>
		<link>http://www.solarlightsblog.com/solarlights/2296/top-10-summer-sky-objects-to-see-before-fall/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2296/top-10-summer-sky-objects-to-see-before-fall/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:01:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Autumn]]></category>

		<category><![CDATA[Sky Objects]]></category>

		<category><![CDATA[Summer Sky]]></category>

		<guid isPermaLink="false">http://www.space.com/spacewatch/top-10-summer-sky-objects-100903.html</guid>
		<description><![CDATA[Here's look at the top 10 summer sky objects to try and find before autumn arrives.]]></description>
			<content:encoded><![CDATA[Here's look at the top 10 summer sky objects to try and find before autumn arrives.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2296/top-10-summer-sky-objects-to-see-before-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grant from state to light up city streets more efficiently</title>
		<link>http://www.solarlightsblog.com/solarlights/2295/grant-from-state-to-light-up-city-streets-more-efficiently/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2295/grant-from-state-to-light-up-city-streets-more-efficiently/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:23:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[5 Million]]></category>

		<category><![CDATA[City Officials]]></category>

		<category><![CDATA[City Streets]]></category>

		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[Ed Rendell]]></category>

		<category><![CDATA[Energy Efficient]]></category>

		<category><![CDATA[Energy Initiatives]]></category>

		<category><![CDATA[Gov Ed Rendell]]></category>

		<category><![CDATA[Private Energy]]></category>

		<category><![CDATA[Streetlights]]></category>

		<guid isPermaLink="false">http://www.post-gazette.com/pg/10246/1084659-53.stm?cmpid=neighborhoods.xml</guid>
		<description><![CDATA[A year after experimenting with environmentally friendly streetlights on the South Side, city officials have been awarded an $816,000 grant to begin a citywide conversion from standard lights to lower costing, more-energy efficient LEDs. The grant was one of 40, totaling $20.5 million, that Gov. Ed Rendell announced Wednesday for public and private energy initiatives statewide.]]></description>
			<content:encoded><![CDATA[A year after experimenting with environmentally friendly streetlights on the South Side, city officials have been awarded an $816,000 grant to begin a citywide conversion from standard lights to lower costing, more-energy efficient LEDs. The grant was one of 40, totaling $20.5 million, that Gov. Ed Rendell announced Wednesday for public and private energy initiatives statewide.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2295/grant-from-state-to-light-up-city-streets-more-efficiently/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What gives you the right?</title>
		<link>http://www.solarlightsblog.com/solarlights/2293/what-gives-you-the-right/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2293/what-gives-you-the-right/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:16:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Altona]]></category>

		<category><![CDATA[Jared]]></category>

		<category><![CDATA[Mischief]]></category>

		<category><![CDATA[Schroeder]]></category>

		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.altonaecho.com/ArticleDisplay.aspx?e=2739085&</guid>
		<description><![CDATA[ALTONA - Referring to Helen Giesbrecht's letter in the Aug. 20 issue "Not just a sign to me" and Jared Schroeder's letter in the Aug. 27 issue "The case of the missing signs", we too have been the victim of needless thoughtless mischief.]]></description>
			<content:encoded><![CDATA[ALTONA - Referring to Helen Giesbrecht's letter in the Aug. 20 issue "Not just a sign to me" and Jared Schroeder's letter in the Aug. 27 issue "The case of the missing signs", we too have been the victim of needless thoughtless mischief.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2293/what-gives-you-the-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cooper gets grant to upgrade city park</title>
		<link>http://www.solarlightsblog.com/solarlights/2294/cooper-gets-grant-to-upgrade-city-park/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2294/cooper-gets-grant-to-upgrade-city-park/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:43:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Cooper City]]></category>

		<category><![CDATA[Culture Recreation]]></category>

		<category><![CDATA[Grant Program]]></category>

		<category><![CDATA[House Committee]]></category>

		<category><![CDATA[Local Park]]></category>

		<category><![CDATA[Mark Homer]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Parks And Wildlife]]></category>

		<category><![CDATA[State Rep]]></category>

		<category><![CDATA[Texas Parks And Wildlife]]></category>

		<category><![CDATA[Texas Parks And Wildlife Department]]></category>

		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://theparisnews.com/story.lasso?ewcd=d97393b3b63286ec</guid>
		<description><![CDATA[COOPER — The city of Cooper received $75,000 this week for the Cooper City Park through the Local Park Grant Program of the Texas Parks and Wildlife Department, according to state Rep. Mark Homer, D-Paris, chairman of the House Committee on Culture, Recreation and Tourism, which oversees TPWD.]]></description>
			<content:encoded><![CDATA[COOPER — The city of Cooper received $75,000 this week for the Cooper City Park through the Local Park Grant Program of the Texas Parks and Wildlife Department, according to state Rep. Mark Homer, D-Paris, chairman of the House Committee on Culture, Recreation and Tourism, which oversees TPWD.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2294/cooper-gets-grant-to-upgrade-city-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Green Market? Seven Reasons Why It&#8217;s Green IT</title>
		<link>http://www.solarlightsblog.com/solarlights/2292/the-biggest-green-market-seven-reasons-why-its-green-it/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2292/the-biggest-green-market-seven-reasons-why-its-green-it/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:26:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Green Market]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[S Green]]></category>

		<category><![CDATA[Solar Wind]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2010/09/02/the-biggest-green-market-seven-reasons-why-its-gre.aspx</guid>
		<description><![CDATA[Solar, wind and biofuels are all fantastic technologies, but to make money, stick to IOPS.]]></description>
			<content:encoded><![CDATA[Solar, wind and biofuels are all fantastic technologies, but to make money, stick to IOPS.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2292/the-biggest-green-market-seven-reasons-why-its-green-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bringing Light to India&#8217;s Rural Areas</title>
		<link>http://www.solarlightsblog.com/solarlights/2290/bringing-light-to-indias-rural-areas/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2290/bringing-light-to-indias-rural-areas/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Rural Areas]]></category>

		<category><![CDATA[Solar Energy Company]]></category>

		<category><![CDATA[Solar Lighting Systems]]></category>

		<category><![CDATA[Southern India]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/09/03/business/energy-environment/03iht-rbogsolar.html</guid>
		<description><![CDATA[Selco, a solar energy company, has provided 100,000 mostly rural homes in southern India with solar lighting systems. Now it is deepening its market to include the urban poor.]]></description>
			<content:encoded><![CDATA[Selco, a solar energy company, has provided 100,000 mostly rural homes in southern India with solar lighting systems. Now it is deepening its market to include the urban poor.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2290/bringing-light-to-indias-rural-areas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar lights installed along airport runway</title>
		<link>http://www.solarlightsblog.com/solarlights/2291/solar-lights-installed-along-airport-runway/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2291/solar-lights-installed-along-airport-runway/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:37:04 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Airport Lighting]]></category>

		<category><![CDATA[Airport Runway]]></category>

		<category><![CDATA[Planes]]></category>

		<category><![CDATA[Solar Lighting]]></category>

		<category><![CDATA[Solar Lights]]></category>

		<category><![CDATA[Solar Powered Lighting]]></category>

		<category><![CDATA[Southampton Airport]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/uk-england-hampshire-11165610</guid>
		<description><![CDATA[Solar-powered lighting is installed alongside Southampton Airport's runway for planes and airside vehicles.]]></description>
			<content:encoded><![CDATA[Solar-powered lighting is installed alongside Southampton Airport's runway for planes and airside vehicles.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2291/solar-lights-installed-along-airport-runway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H.S. Sports: Heat sends teams to sidelines</title>
		<link>http://www.solarlightsblog.com/solarlights/2289/hs-sports-heat-sends-teams-to-sidelines/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2289/hs-sports-heat-sends-teams-to-sidelines/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:07:23 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Athletic Directors]]></category>

		<category><![CDATA[S Sports]]></category>

		<category><![CDATA[School Athletes]]></category>

		<category><![CDATA[Sidelines]]></category>

		<category><![CDATA[Sports Teams]]></category>

		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://www.sunjournal.com/node/903269/</guid>
		<description><![CDATA[LEWISTON — High school athletes are used to sweating this time of year, but not coaches and athletic directors. On Wednesday, they were all sweating.]]></description>
			<content:encoded><![CDATA[LEWISTON — High school athletes are used to sweating this time of year, but not coaches and athletic directors. On Wednesday, they were all sweating.]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2289/hs-sports-heat-sends-teams-to-sidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lighting industry takes on mercury menace with recycling campaign</title>
		<link>http://www.solarlightsblog.com/solarlights/2288/lighting-industry-takes-on-mercury-menace-with-recycling-campaign/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2288/lighting-industry-takes-on-mercury-menace-with-recycling-campaign/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:18:42 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Energy Efficient Light Bulbs]]></category>

		<category><![CDATA[Glut]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[Initiative]]></category>

		<category><![CDATA[James Murray]]></category>

		<category><![CDATA[Light Bulb]]></category>

		<category><![CDATA[Lighting Industry]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Mercury Menace]]></category>

		<category><![CDATA[Profit Organisation]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Rollout]]></category>

		<guid isPermaLink="false">http://www.businessgreen.com/business-green/news/2269039/lighting-industry-takes-mercury</guid>
		<description><![CDATA[James Murray, BusinessGreen , Wednesday 1 September 2010 at 16:07:00 Initiative aims to deliver 600 energy-efficient light bulb recycling points by the end of the year The lighting industry has today launched a major campaign designed to accelerate the rollout of recycling infrastructure ahead of an anticipated glut of old energy-efficient light bulbs. Recolight , a not-for-profit organisation ...]]></description>
			<content:encoded><![CDATA[James Murray, BusinessGreen , Wednesday 1 September 2010 at 16:07:00 Initiative aims to deliver 600 energy-efficient light bulb recycling points by the end of the year The lighting industry has today launched a major campaign designed to accelerate the rollout of recycling infrastructure ahead of an anticipated glut of old energy-efficient light bulbs. Recolight , a not-for-profit organisation ...]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2288/lighting-industry-takes-on-mercury-menace-with-recycling-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIGHTS &#38; SIRENS</title>
		<link>http://www.solarlightsblog.com/solarlights/2285/lights-sirens-4/</link>
		<comments>http://www.solarlightsblog.com/solarlights/2285/lights-sirens-4/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:36:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Sirens]]></category>

		<guid isPermaLink="false">http://bucyrustelegraphforum.com/article/20100901/NEWS01/9010301/1002/rss01</guid>
		<description><![CDATA[BUCYRUS POLICE]]></description>
			<content:encoded><![CDATA[BUCYRUS POLICE]]></content:encoded>
			<wfw:commentRss>http://www.solarlightsblog.com/solarlights/2285/lights-sirens-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
